These Missouri political organizations received the most money from campaign donations from Jan. 1 to March 31, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Josh Hawley for Senate | Joshua David Hawley | $1,600,548 | St. Louis, MO |
| Friends of Roy Blunt | Roy Blunt | $481,755 | Columbia, MO |
| Ann Wagner for Congress | Ann L. Wagner | $395,593 | Ballwin, MO |
| Sifton for US Senate | Scott Sifton | $213,556 | St Louis, MO |
| Lucas Kunce for Missouri | Lucas Kunce | $192,412 | Independence, MO |
| Vicky Hartzler for Congress | Vicky Hartzler | $104,940 | Harrisonville, MO |
| Cori Bush for Congress | Cori Bush | $86,911 | Florissant, MO |
| Billy Long for Congress | Billy Long | $84,640 | Springfield, MO |
| Graves for Congress | Samuel B. Graves Jr. | $58,600 | Kansas City, MO |
| Jason Smith for Congress | Jason T. Smith | $57,500 | Cape Girardeau, MO |
| Blaine for Congress 2012 | Blaine W. Luetkemeyer | $43,150 | Columbia, MO |
| Greitens for US Senate | Eric Greitens | $23,650 | Chesterfield, MO |
| Cleaver for Congress | Emanuel Cleaver II | $17,900 | Kansas City, MO |
| Sam Graves Victory Fund | Samuel B. Graves Jr. | $14,100 | Kansas City, MO |
| Henry Martin for Congress | Henry Robert Martin | $3,000 | Kansas City, MO |
| Jeremy Dennison for Congress | Jeremy Todd Dennison | $920 | De Soto, MO |
| Missouri for Brandon Wilkinson | Brandon Wilkinson | $220 | Cedar Hill, MO |
| A Voice for Change | Bob Anders | $100 | St Charles, MO |


