For the year 2024, Northwest Missouri State University charged in-state students $10,611 for tuition and fees, according to the latest disclosure from the National Center for Education Statistics.
This amount places the university as the fifth most expensive public institution in Missouri for 2024.
The in-state tuition and fees increased by $430 compared to the previous year.
Out-of-state students paid $17,324 in 2024, reflecting a $701 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Rolla | Missouri University of Science and Technology | $14,984 |
| Columbia | The University of Missouri-Columbia | $14,837 |
| St. Louis | The University of Missouri-St. Louis | $14,112 |
| Kansas City | The University of Missouri-Kansas City | $12,587 |
| Maryville | Northwest Missouri State University | $10,611 |
| St. Joseph | Missouri Western State University | $10,306 |
| Warrensburg | The University of Central Missouri | $10,050 |
| Kirksville | Truman State University | $9,838 |
| Jefferson City | Lincoln University | $9,796 |
| Springfield | Missouri State University-Springfield | $9,502 |
| Joplin | Missouri Southern State University | $8,960 |
| Neosho | Crowder College | $8,280 |
| Linn | State Technical College of Missouri | $8,160 |
| Trenton | North Central Missouri College | $7,560 |
| Kansas City | Metropolitan Community College-Kansas City | $7,100 |
| Hillsboro | Jefferson College | $7,050 |
| Park Hills | Mineral Area College | $7,010 |
| St. Louis | Harris-Stowe State University | $7,008 |
| Moberly | Moberly Area Community College | $6,750 |
| Poplar Bluff | Three Rivers College | $6,180 |
| West Plains | Missouri State University-West Plains | $5,936 |
| Sedalia | State Fair Community College | $5,784 |
| Springfield | Ozarks Technical Community College | $5,744 |
| Union | East Central College | $5,568 |
| Bridgeton | Saint Louis Community College | $5,130 |



