This was 19.3 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 1,123.
92.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pasadena Hills for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 69 | 7.8 |
| Regular high school diploma | 128 | 14.4 |
| GED or alternative credential | 15 | 1.7 |
| Some college, less than 1 year | 49 | 5.5 |
| Some college, 1 or more years, no degree | 119 | 13.4 |
| Associate's degree | 69 | 7.8 |
| Bachelor's degree | 209 | 23.5 |
| Master's degree | 175 | 19.7 |
| Professional school degree | 37 | 4.2 |
| Doctorate degree | 19 | 2.1 |

Alerts Sign-up