This was 6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 15,644.
86.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Overland for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 1,450 | 13.4 | 
| Regular high school diploma | 2,416 | 22.3 | 
| GED or alternative credential | 620 | 5.7 | 
| Some college, less than 1 year | 630 | 5.8 | 
| Some college, 1 or more years, no degree | 2,258 | 20.8 | 
| Associate's degree | 1,076 | 9.9 | 
| Bachelor's degree | 1,844 | 17 | 
| Master's degree | 460 | 4.2 | 
| Professional school degree | 71 | 0.7 | 
| Doctorate degree | 22 | 0.2 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up