This was 26.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,041.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Norwood Court for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 3.9 |
| Regular high school diploma | 340 | 49.6 |
| GED or alternative credential | 23 | 3.4 |
| Some college, less than 1 year | 45 | 6.6 |
| Some college, 1 or more years, no degree | 171 | 24.9 |
| Associate's degree | 26 | 3.8 |
| Bachelor's degree | 22 | 3.2 |
| Master's degree | 24 | 3.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 8 | 1.2 |

Alerts Sign-up