This was 19.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 8,912.
89.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Berkeley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 564 | 10.5 |
| Regular high school diploma | 1,758 | 32.7 |
| GED or alternative credential | 130 | 2.4 |
| Some college, less than 1 year | 603 | 11.2 |
| Some college, 1 or more years, no degree | 1,344 | 25 |
| Associate's degree | 392 | 7.3 |
| Bachelor's degree | 345 | 6.4 |
| Master's degree | 189 | 3.5 |
| Professional school degree | 42 | 0.8 |
| Doctorate degree | 14 | 0.3 |

Alerts Sign-up