This was 19.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 4,590.
83 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Breckenridge Hills for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 578 | 17 |
| Regular high school diploma | 1,236 | 36.3 |
| GED or alternative credential | 192 | 5.6 |
| Some college, less than 1 year | 191 | 5.6 |
| Some college, 1 or more years, no degree | 569 | 16.7 |
| Associate's degree | 417 | 12.2 |
| Bachelor's degree | 81 | 2.4 |
| Master's degree | 145 | 4.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up