Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Cori Bush's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $40 | Susan Clark |
| 2020-03-01 | $25 | Graham Stewart |
| 2020-03-01 | $100 | Marie Laposta |
| 2020-03-01 | $27 | Lynda Buskey-Berg |
| 2020-03-01 | $28 | Jody Serkes |
| 2020-03-01 | $25 | Gregory Lizza |
| 2020-03-01 | $50 | Beverly Burns |
| 2020-03-02 | $30 | Michael Lewis |
| 2020-03-02 | $10 | Gail Doell |
| 2020-03-03 | $10 | Kenneth Chay |
| 2020-03-03 | $27 | Christine Hedges |
| 2020-03-03 | $27 | Linda Laferriere |
| 2020-03-03 | $100 | Charla Gabert |
| 2020-03-03 | $5 | Danielle Cabezas |
| 2020-03-03 | $7 | Steven Porto |
| 2020-03-04 | $500 | Robert Mcchesney |
| 2020-03-05 | $10 | Anibal Velasquez |
| 2020-03-06 | $45 | Bobby Gordon |
| 2020-03-06 | $500 | Kate Albright-Hanna |
| 2020-03-06 | $1 | Danielle Cabezas |
| 2020-03-07 | $27 | John Theodore |
| 2020-03-07 | $30 | Ann Austin |
| 2020-03-07 | $100 | Norbert Hornstein |
| 2020-03-07 | $75 | Matt Spencer |
| 2020-03-07 | $50 | Ricardo Hernandez |
| 2020-03-08 | $10 | Polly Thornton |
| 2020-03-08 | $250 | Peter Zeughauser |
| 2020-03-08 | $100 | Bret Frangipane |
| 2020-03-08 | $100 | Alina Mamlyuk |
| 2020-03-08 | $20 | Gilbert Kirk |
| 2020-03-08 | $100 | Norbert Hornstein |
| 2020-03-09 | $1 | Danielle Cabezas |
| 2020-03-09 | $10 | Gilbert Kirk |
| 2020-03-09 | $250 | Daniel Kreis |
| 2020-03-09 | $250 | Joan Powers |
| 2020-03-10 | $100 | Gail Doell |
| 2020-03-10 | $50 | Deborah Belle |
| 2020-03-10 | $100 | John Rabinowitz |
| 2020-03-11 | $250 | Marie Laposta |
| 2020-03-12 | $88 | Morgan Hough |
| 2020-03-12 | $250 | Michael Brake |
| 2020-03-12 | $5 | Danielle Cabezas |
| 2020-03-12 | $25 | Polly Thornton |
| 2020-03-12 | $100 | Karen Lears |
| 2020-03-12 | $15 | Margaret Phillips |
| 2020-03-12 | $25 | Linda Swearengen |
| 2020-03-12 | $10 | Colleen Haas |
| 2020-03-12 | $20 | Ross Blanton |
| 2020-03-13 | $10 | Ian Hurley |
| 2020-03-14 | $12 | Wendy Sarno |
| 2020-03-14 | $10 | Stephen Pilder |
| 2020-03-14 | $50 | Matt Spencer |
| 2020-03-14 | $20 | Ross Blanton |
| 2020-03-15 | $10 | Anibal Velasquez |
| 2020-03-15 | $500 | Kristen Burger |
| 2020-03-15 | $25 | Eric Wittrock |
| 2020-03-15 | $1 | Danielle Cabezas |
| 2020-03-15 | $20 | Stephanie Herndon |
| 2020-03-15 | $15 | Polly Thornton |
| 2020-03-16 | $10 | Gillian Parrish |
| 2020-03-16 | $28 | Mitch Eagles |
| 2020-03-17 | $20 | Anibal Velasquez |
| 2020-03-17 | $250 | Jeffrey Colbert |
| 2020-03-17 | $1 | Danielle Cabezas |
| 2020-03-17 | $28 | Nancy Wessel |
| 2020-03-18 | $10 | Polly Thornton |
| 2020-03-18 | $1 | Danielle Cabezas |
| 2020-03-18 | $28 | Michael Khotoveli |
| 2020-03-18 | $50 | Aleta Borrud |
| 2020-03-19 | $500 | Susan Ochshorn |
| 2020-03-20 | $25 | Ronald Richardson |
| 2020-03-20 | $15 | Stephen Pilder |
| 2020-03-20 | $10 | Marc Campbell |
| 2020-03-20 | $28 | Haley Zink |
| 2020-03-21 | $25 | Gillian Parrish |
| 2020-03-21 | $11 | Danielle Cabezas |
| 2020-03-22 | $20 | Melani Cantlin |
| 2020-03-22 | $25 | Richard Gibson |
| 2020-03-22 | $50 | Polly Thornton |
| 2020-03-23 | $20 | Stephen Pilder |
| 2020-03-24 | $15 | Stephen Lindstrom |
| 2020-03-25 | $10 | Anibal Velasquez |
| 2020-03-25 | $25 | Stephanie Herndon |
| 2020-03-25 | $11 | Danielle Cabezas |
| 2020-03-26 | $1,000 | Duane Bailey |
| 2020-03-26 | $10 | Deborah Belle |
| 2020-03-27 | $100 | Cerah Hedrick |
| 2020-03-27 | $28 | Frank Erickson |
| 2020-03-27 | $27 | Shawna Morlock |
| 2020-03-28 | $50 | Kenneth Chay |
| 2020-03-28 | $50 | Gail Doell |
| 2020-03-28 | $250 | Ian Hurley |
| 2020-03-28 | $40 | Alan Ranford |
| 2020-03-28 | $7 | Steven Porto |
| 2020-03-28 | $28 | Joyce Boggerson |
| 2020-03-28 | $12 | Danielle Cabezas |
| 2020-03-29 | $28 | Shannan Clark |
| 2020-03-29 | $500 | Allan Thornton |
| 2020-03-29 | $250 | Shanti Parikh |
| 2020-03-29 | $25 | William Cain |
| 2020-03-29 | $50 | Carl Wingo |
| 2020-03-29 | $27 | Ryan Moore |
| 2020-03-29 | $500 | Deidre Swesnik |
| 2020-03-29 | $1 | Nancy Wessel |
| 2020-03-29 | $250 | Polly Thornton |
| 2020-03-30 | $27 | John Theodore |
| 2020-03-30 | $5 | Eric Wittrock |
| 2020-03-30 | $250 | Max Cassilly |
| 2020-03-30 | $50 | Linda Swearengen |
| 2020-03-30 | $1,000 | Jill Soffer |
| 2020-03-30 | $10 | Danielle Cabezas |
| 2020-03-30 | $28 | Roxanne Smith |
| 2020-03-30 | $500 | Timothy M. Hall |
| 2020-03-30 | $50 | Matt Spencer |
| 2020-03-30 | $50 | Gail Doell |
| 2020-03-30 | $50 | Jennifer Selwyn |
| 2020-03-30 | $50 | Richard Gibson |
| 2020-03-31 | $1,000 | Eve Ensler |
| 2020-03-31 | $250 | Julie Sommer |
| 2020-03-31 | $50 | Cynthia Marich |
| 2020-03-31 | $10 | Steven Porto |
| 2020-03-31 | $100 | John Theodore |
| 2020-03-31 | $23 | Deidre Swesnik |
| 2020-03-31 | $100 | Norbert Hornstein |
| 2020-03-31 | $100 | John Caldwell |
| 2020-03-31 | $21 | Danielle Cabezas |
| 2020-03-31 | $2 | Matthew Cable |
| 2020-03-31 | $10 | Anibal Velasquez |
| 2020-03-31 | $250 | Ian Hurley |
| 2020-03-31 | $100 | Linda Laferriere |
| 2020-03-31 | $100 | Dianne Essen |

Alerts Sign-up