This was 1.2 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 72.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Riverview Estates for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 3 | 5.9 | 
| Regular high school diploma | 17 | 33.3 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 5 | 9.8 | 
| Some college, 1 or more years, no degree | 6 | 11.8 | 
| Associate's degree | 3 | 5.9 | 
| Bachelor's degree | 14 | 27.5 | 
| Master's degree | 2 | 3.9 | 
| Professional school degree | 1 | 2 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up