This was 12.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,203.
88.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Edmundson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 80 | 11.7 |
| Regular high school diploma | 187 | 27.3 |
| GED or alternative credential | 47 | 6.9 |
| Some college, less than 1 year | 45 | 6.6 |
| Some college, 1 or more years, no degree | 154 | 22.4 |
| Associate's degree | 69 | 10.1 |
| Bachelor's degree | 91 | 13.3 |
| Master's degree | 11 | 1.6 |
| Professional school degree | 2 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up