This was 8.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 4,044.
86.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Woodson Terrace for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 384 | 13.8 |
| Regular high school diploma | 934 | 33.6 |
| GED or alternative credential | 123 | 4.4 |
| Some college, less than 1 year | 221 | 7.9 |
| Some college, 1 or more years, no degree | 308 | 11.1 |
| Associate's degree | 262 | 9.4 |
| Bachelor's degree | 399 | 14.3 |
| Master's degree | 126 | 4.5 |
| Professional school degree | 26 | 0.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up