This was 30.1 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 573.
98.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pasadena Park for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5 | 1.3 |
| Regular high school diploma | 60 | 15.8 |
| GED or alternative credential | 2 | 0.5 |
| Some college, less than 1 year | 28 | 7.4 |
| Some college, 1 or more years, no degree | 26 | 6.9 |
| Associate's degree | 29 | 7.7 |
| Bachelor's degree | 165 | 43.5 |
| Master's degree | 52 | 13.7 |
| Professional school degree | 7 | 1.8 |
| Doctorate degree | 5 | 1.3 |

Alerts Sign-up