This was 11.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 4,099.
83.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Northwoods for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 533 | 16.4 |
| Regular high school diploma | 1,209 | 37.1 |
| GED or alternative credential | 103 | 3.2 |
| Some college, less than 1 year | 155 | 4.8 |
| Some college, 1 or more years, no degree | 384 | 11.8 |
| Associate's degree | 417 | 12.8 |
| Bachelor's degree | 190 | 5.8 |
| Master's degree | 244 | 7.5 |
| Professional school degree | 4 | 0.1 |
| Doctorate degree | 19 | 0.6 |

Alerts Sign-up