This was 25.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,029.
77.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hillsdale for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 121 | 22.1 |
| Regular high school diploma | 153 | 28 |
| GED or alternative credential | 34 | 6.2 |
| Some college, less than 1 year | 27 | 4.9 |
| Some college, 1 or more years, no degree | 142 | 26 |
| Associate's degree | 14 | 2.6 |
| Bachelor's degree | 33 | 6 |
| Master's degree | 0 | 0 |
| Professional school degree | 23 | 4.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up