This was 2.4 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 25,222.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hazelwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,165 | 7.1 |
| Regular high school diploma | 4,004 | 24.3 |
| GED or alternative credential | 774 | 4.7 |
| Some college, less than 1 year | 960 | 5.8 |
| Some college, 1 or more years, no degree | 2,927 | 17.8 |
| Associate's degree | 1,553 | 9.4 |
| Bachelor's degree | 3,068 | 18.6 |
| Master's degree | 1,784 | 10.8 |
| Professional school degree | 168 | 1 |
| Doctorate degree | 78 | 0.5 |

Alerts Sign-up