This was 15.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 5,010.
89.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dellwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 356 | 10.2 |
| Regular high school diploma | 1,007 | 28.9 |
| GED or alternative credential | 320 | 9.2 |
| Some college, less than 1 year | 448 | 12.9 |
| Some college, 1 or more years, no degree | 562 | 16.1 |
| Associate's degree | 154 | 4.4 |
| Bachelor's degree | 468 | 13.4 |
| Master's degree | 160 | 4.6 |
| Professional school degree | 6 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up