This was 18.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,421.
85.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Velda for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 117 | 14.5 |
| Regular high school diploma | 234 | 29 |
| GED or alternative credential | 33 | 4.1 |
| Some college, less than 1 year | 56 | 6.9 |
| Some college, 1 or more years, no degree | 208 | 25.7 |
| Associate's degree | 58 | 7.2 |
| Bachelor's degree | 91 | 11.3 |
| Master's degree | 11 | 1.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up