This was 7.9 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 847.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Greendale for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 21 | 3.8 |
| Regular high school diploma | 156 | 27.9 |
| GED or alternative credential | 6 | 1.1 |
| Some college, less than 1 year | 41 | 7.3 |
| Some college, 1 or more years, no degree | 79 | 14.1 |
| Associate's degree | 61 | 10.9 |
| Bachelor's degree | 95 | 17 |
| Master's degree | 88 | 15.7 |
| Professional school degree | 7 | 1.2 |
| Doctorate degree | 6 | 1.1 |

Alerts Sign-up