This was 11 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 685.
97.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sycamore Hills for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 15 | 2.9 |
| Regular high school diploma | 88 | 16.9 |
| GED or alternative credential | 20 | 3.8 |
| Some college, less than 1 year | 23 | 4.4 |
| Some college, 1 or more years, no degree | 119 | 22.9 |
| Associate's degree | 104 | 20 |
| Bachelor's degree | 120 | 23.1 |
| Master's degree | 22 | 4.2 |
| Professional school degree | 5 | 1 |
| Doctorate degree | 4 | 0.8 |

Alerts Sign-up