This was 21.6 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 26,996.
95.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Maryland Heights for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 898 | 4.6 |
| Regular high school diploma | 3,015 | 15.6 |
| GED or alternative credential | 446 | 2.3 |
| Some college, less than 1 year | 1,264 | 6.5 |
| Some college, 1 or more years, no degree | 2,211 | 11.4 |
| Associate's degree | 1,692 | 8.7 |
| Bachelor's degree | 5,533 | 28.6 |
| Master's degree | 3,655 | 18.9 |
| Professional school degree | 320 | 1.7 |
| Doctorate degree | 342 | 1.8 |

Alerts Sign-up