Victoria Zubiena Owner & School Director of Skin Institute | Skin Institute
Victoria Zubiena Owner & School Director of Skin Institute | Skin Institute
Data shows that students paid $23,546 on average to attend higher education courses at the time, $758 more than the previous school year.
Among the 17 institutions providing full disclosure in the county, Washington University in St Louis stood out with the highest tuition fees, reaching an average of $60,590. Missouri Baptist University followed with an average of $33,316 per year. Saint Louis Community College students were offered the lowest annual tuition fees at $5,168.
At the time, at least $99 million in grants or scholarships were awarded to full-time undergraduates who started at the St. Louis County universities in the 2022-23 school year. Additionally, federal student loans reached more than $13.5 million.
Currently there are 18 higher education institutions in St. Louis County, including Saint Louis Community College, Fontbonne University, and American Trade School.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 18 institutions in St. Louis County, Healing Arts Center did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Healing Arts Center | -- | -- | -- | -- | -- | -- |
Webster University | 406 | $8,719,048 | $21,475 | 216 | $1,509,576 | $6,989 |
Midwest Institute | 49 | $350,780 | $7,159 | 59 | $563,220 | $9,546 |
Aesthetics Institute | -- | -- | -- | -- | -- | -- |
Washington University in St Louis | 869 | $53,040,228 | $61,036 | 296 | $2,305,556 | $7,789 |
Skin Institute | 70 | $281,284 | $4,018 | 99 | $633,810 | $6,402 |
Saint Louis Community College | 1,225 | $5,930,235 | $4,841 | 65 | $187,086 | $2,878 |
Maryville University of Saint Louis | 687 | $12,492,768 | $18,185 | 358 | $2,992,516 | $8,359 |
Chamberlain University-Missouri | 0 | $0 | $0 | 0 | $0 | $0 |
Applied Technology Services | 28 | $158,536 | $5,662 | 30 | $232,539 | $7,751 |
St Louis College of Health Careers-Fenton | 67 | $414,750 | $6,190 | 76 | $694,856 | $9,143 |
Grabber School of Hair Design | 43 | $216,891 | $5,044 | 109 | $420,811 | $3,861 |
St. Louis Med Tech | -- | -- | -- | -- | -- | -- |
Logan University | 5 | $49,459 | $9,892 | 8 | $54,000 | $6,750 |
American Trade School | 56 | $253,360 | $4,524 | 55 | $484,233 | $8,804 |
Missouri Baptist University | 303 | $6,414,328 | $21,169 | 200 | $1,531,259 | $7,656 |
Fontbonne University | 180 | $4,351,566 | $24,175 | 131 | $867,482 | $6,622 |
University of Missouri-St Louis | 412 | $6,309,215 | $15,314 | 173 | $1,009,548 | $5,836 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE