Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Cori Bush's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-10-15 | $5,600 | Sonja Smith |
| 2 | 2019-09-10 | $2,800 | Charles Dunlop |
| 2 | 2019-10-07 | $2,800 | Ellen Poss |
| 2 | 2019-10-15 | $2,800 | Jennifer Liquori |
| 2 | 2019-10-15 | $2,800 | Wayne Jordan |
| 2 | 2019-11-15 | $2,800 | Greg Jobin-Leeds |
| 2 | 2019-11-15 | $2,800 | Maria Jobin-Leeds |
| 2 | 2019-12-31 | $2,800 | Keith Wilson |
| 2 | 2019-12-31 | $2,800 | Melinda Chouinard |
| 2 | 2019-12-31 | $2,800 | Yvonne Chouinard |
| 11 | 2019-06-20 | $2,000 | Omar Nazem |
| 11 | 2019-08-16 | $2,000 | David Bradley |
| 13 | 2019-09-18 | $1,175 | Colleen Haas |
| 14 | 2019-09-30 | $1,150 | Amy Vilela |
| 15 | 2019-05-12 | $1,000 | David Goodman |
| 15 | 2019-06-18 | $1,000 | Duane R. Bailey |
| 15 | 2019-07-10 | $1,000 | Winston Alexander |
| 15 | 2019-07-22 | $1,000 | Timothy M. Hall |
| 15 | 2019-08-23 | $1,000 | Colleen Haas |
| 15 | 2019-09-18 | $1,000 | Erik Rydholm |
| 15 | 2019-09-27 | $1,000 | Duane Bailey |
| 15 | 2019-10-11 | $1,000 | Susan Kay |
| 15 | 2019-10-15 | $1,000 | Justice Democrats |
| 15 | 2019-11-18 | $1,000 | Sara Rahnama |
| 15 | 2019-11-19 | $1,000 | Genevieve Thiers |
| 15 | 2019-12-23 | $1,000 | Carol Rizzolo |
| 15 | 2019-12-24 | $1,000 | Helen Abadzi |
| 15 | 2019-12-31 | $1,000 | Reinier Beeuwkes |
| 29 | 2019-12-10 | $800 | David Bradley |
| 30 | 2019-06-14 | $681 | Amy Vilela |
| 31 | 2019-04-27 | $500 | Carol Rizzolo |
| 31 | 2019-05-13 | $500 | Colleen Haas |
| 31 | 2019-06-25 | $500 | Jaime Masferrer |
| 31 | 2019-09-17 | $500 | Rebecca Allen |
| 31 | 2019-09-20 | $500 | Karen Zelden |
| 31 | 2019-10-30 | $500 | Carol Rizzolo |
| 31 | 2019-11-06 | $500 | Oakley Shelton-Thomas |
| 31 | 2019-11-10 | $500 | Victoria Dooley |
| 31 | 2019-12-31 | $500 | Marie Laposta |
| 40 | 2019-07-29 | $375 | Linda Sarsour |
| 41 | 2019-05-02 | $300 | Harold Honeywell |
| 41 | 2019-09-09 | $300 | Matias D'Ambrosio |
| 43 | 2019-07-10 | $270 | Daniel Posch |
| 44 | 2019-04-09 | $250 | Harold Orr |
| 44 | 2019-04-13 | $250 | Monica Marble |
| 44 | 2019-04-13 | $250 | Ron And Judy Carter |
| 44 | 2019-04-20 | $250 | Norbert Hornstein |
| 44 | 2019-04-22 | $250 | Alison Gardner |
| 44 | 2019-04-23 | $250 | Maury Tigner |
| 44 | 2019-04-29 | $250 | Necia Quast |
| 44 | 2019-05-10 | $250 | Kimberly B. Vogel |
| 44 | 2019-05-17 | $250 | Marcia Radosevich |
| 44 | 2019-05-28 | $250 | Amelia Adams |
| 44 | 2019-05-28 | $250 | Jennifer Lohman |
| 44 | 2019-06-02 | $250 | Suzanne Rotondo |
| 44 | 2019-06-12 | $250 | Carol Rizzolo |
| 44 | 2019-06-13 | $250 | Nell Painter |
| 44 | 2019-06-16 | $250 | Omar Nazem |
| 44 | 2019-06-20 | $250 | Barbara Forster |
| 44 | 2019-06-21 | $250 | James Greene |
| 44 | 2019-06-24 | $250 | Christopher Lay |
| 44 | 2019-06-30 | $250 | Crystal Whitescarver |
| 44 | 2019-06-30 | $250 | Jerry Thompson |
| 44 | 2019-06-30 | $250 | Lily Popoli |
| 44 | 2019-07-11 | $250 | Jennifer Palmieri |
| 44 | 2019-07-16 | $250 | Peter Travers |
| 44 | 2019-07-27 | $250 | Karen Allin |
| 44 | 2019-08-04 | $250 | Jane Gale |
| 44 | 2019-08-13 | $250 | Mary Fisher |
| 44 | 2019-08-30 | $250 | Max Cassilly |
| 44 | 2019-08-31 | $250 | Elaine Nonneman |
| 44 | 2019-08-31 | $250 | Rollin Bredenberg |
| 44 | 2019-09-01 | $250 | Lisa Carroll |
| 44 | 2019-09-15 | $250 | Marianne Morris |
| 44 | 2019-09-17 | $250 | Dorothy Lichtenstein |
| 44 | 2019-09-23 | $250 | Carol Brown |
| 44 | 2019-09-23 | $250 | Diane Goodman |
| 44 | 2019-09-30 | $250 | Max Cassilly |
| 44 | 2019-10-11 | $250 | Stephen Shay |
| 44 | 2019-10-30 | $250 | Max Cassilly |
| 44 | 2019-11-08 | $250 | Paul Santiago |
| 44 | 2019-11-08 | $250 | Victoria Dooley |
| 44 | 2019-11-12 | $250 | Chris Hollstein |
| 44 | 2019-11-21 | $250 | Christine P. Denton |
| 44 | 2019-11-22 | $250 | Patricia Specter |
| 44 | 2019-11-29 | $250 | Neshat Tebyanian |
| 44 | 2019-11-30 | $250 | Max Cassilly |
| 44 | 2019-12-02 | $250 | Benno Friedman |
| 44 | 2019-12-05 | $250 | Susan Ochshorn |
| 44 | 2019-12-14 | $250 | Rosamund Zander |
| 44 | 2019-12-15 | $250 | David Glick |
| 44 | 2019-12-17 | $250 | Norbert Hornstein |
| 44 | 2019-12-29 | $250 | Prem Chandrasekaran |
| 44 | 2019-12-30 | $250 | Max Cassilly |
| 44 | 2019-12-31 | $250 | Daniel Souweine |
| 96 | 2019-09-12 | $210 | Hazel Spencer |
| 97 | 2019-06-30 | $200 | Robert Berens |
| 97 | 2019-08-07 | $200 | Gail Doell |
| 97 | 2019-12-13 | $200 | Peter Theodore |
| 97 | 2019-12-29 | $200 | Marc Campbell |

Alerts Sign-up