Adobe Stock
Adobe Stock
Gas was priced at $1.78 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Florissant for the week of November 16-22
| Station | Address | Price |
|---|---|---|
| Mobil | 4132 N. U.S.-67, 63034 | $1.78 |
| Exxon | 12785 New Halls Ferry Road, 63033 | $1.79 |
| Huck's | 3500 Patterson Road, 63031 | $1.86 |
| Shell | 3555 Dunn Road, 63033 | $1.87 |
| BP | 12815 New Halls Ferry Road, 63033 | $1.89 |
| Conoco | 3675 Dunn Road, 63033 | $1.89 |
| QuikTrip | 2105 N. U.S.-67, 63033 | $1.89 |
| QuikTrip | 2791 Dunn Road, 63136 | $1.89 |

Alerts Sign-up