Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Florissant for the week of December 7-13
| Station | Address | Price |
|---|---|---|
| Exxon | 12785 New Halls Ferry Road, 63033 | $1.79 |
| Huck's | 3500 Patterson Road, 63031 | $1.85 |
| Mobil | 4132 N. U.S.-67, 63034 | $1.85 |
| Shell | 3555 Dunn Road, 63033 | $1.86 |
| Phillips 66 | 3575 Parker Spur, 63033 | $1.87 |
| BP | 12815 New Halls Ferry Road, 63033 | $1.87 |
| Conoco | 3675 Dunn Road, 63033 | $1.87 |
| QuikTrip | 2105 N. U.S.-67, 63033 | $1.87 |
| QuikTrip | 2791 Dunn Road, 63136 | $1.87 |

Alerts Sign-up