Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Cori Bush's campaign in March.
| Date | Amount | Contributor | 
|---|---|---|
| 2021-03-02 | $29 | Elizabeth Sheppard | 
| 2021-03-02 | $29 | Rena Bransten | 
| 2021-03-04 | $24 | Renanne Milner | 
| 2021-03-05 | $50 | Alan Green | 
| 2021-03-05 | $350 | Darlene Springs-Frisino | 
| 2021-03-05 | $50 | Florence Barrau-Adams | 
| 2021-03-05 | $41 | Yacin Nadji | 
| 2021-03-06 | $100 | Patricia Storace | 
| 2021-03-09 | $82 | Janet Drew | 
| 2021-03-10 | $70 | Margaret Phillips | 
| 2021-03-10 | $50 | Tron Jordheim | 
| 2021-03-12 | $250 | David W. Mitchell | 
| 2021-03-12 | $122 | Joanne Ladenson | 
| 2021-03-13 | $50 | Abhiyant Singh | 
| 2021-03-14 | $500 | Betsy Grossman | 
| 2021-03-14 | $50 | Joanna Simwinga | 
| 2021-03-15 | $62 | Janet Greeny | 
| 2021-03-15 | $115 | Jim Cowie | 
| 2021-03-15 | $50 | Sandy Kaplan | 
| 2021-03-15 | $250 | Yvonne Baker | 
| 2021-03-16 | $50 | Alexandra Rojas | 
| 2021-03-16 | $500 | John Winston | 
| 2021-03-16 | $94 | Tracy Chappell | 
| 2021-03-17 | $100 | Trayton Davis | 
| 2021-03-18 | $250 | Nancy Schimmel | 
| 2021-03-19 | $100 | Deborah Kleinberg | 
| 2021-03-19 | $300 | Raymond Gordon | 
| 2021-03-19 | $50 | Trisha Raines | 
| 2021-03-21 | $125 | Dan Faurot-Daniels | 
| 2021-03-21 | $50 | Thomas Hamilton | 
| 2021-03-22 | $127 | David Holland | 
| 2021-03-22 | $250 | Kori Shaw | 
| 2021-03-22 | $80 | Vanity Jenkins | 
| 2021-03-23 | $50 | Amir Asifuddin | 
| 2021-03-23 | $25 | Gloria Purcell | 
| 2021-03-24 | $25 | Helen Berggruen | 
| 2021-03-24 | $100 | Mary Jones | 
| 2021-03-25 | $5 | Kenneth Pennington | 
| 2021-03-25 | $50 | Ronya Mccool | 
| 2021-03-25 | $35 | Wendy Tsien | 
| 2021-03-27 | $100 | Evan Kuhn | 
| 2021-03-27 | $50 | Shefali Chandra | 
| 2021-03-28 | $100 | Joan Powers | 
| 2021-03-29 | $5,800 | David Steinglass | 
| 2021-03-29 | $100 | Gerry Lang | 
| 2021-03-29 | $253 | Jill Crary | 
| 2021-03-29 | $5,800 | Liz Steinglass | 
| 2021-03-29 | $50 | Stephanie Jebeyli | 
| 2021-03-29 | $47 | Uri Talmor | 
| 2021-03-30 | $75 | Catherine Mcmahon | 
| 2021-03-30 | $100 | Denise Pinto | 
| 2021-03-30 | $100 | Ian Hurley | 
| 2021-03-30 | $250 | Janet Byrd | 
| 2021-03-30 | $27 | John Theodore | 
| 2021-03-30 | $100 | Kate Paradis | 
| 2021-03-30 | $75 | Kristen Bushko | 
| 2021-03-30 | $250 | Mark Ruffalo | 
| 2021-03-30 | $250 | Michelle Emery | 
| 2021-03-31 | $50 | Aidan Hijleh | 
| 2021-03-31 | $500 | Alison Conant | 
| 2021-03-31 | $100 | Nancy Nordhoff | 
| 2021-03-31 | $250 | Scott Schneider | 
| 2021-03-31 | $1,000 | Ted Lieu Congress | 
| 2021-03-31 | $250 | Teresita Whitaker | 
| 2021-03-31 | $35 | William L. Whitson | 
| 2021-03-31 | $150 | William Rintz | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up