It spent $59,484 on 14 vendors during the time period.
The largest expense was for Fundraising Expenses to MGS Consulting, which is based in Kirkwood.
The second largest political spend from a committee operating in cities in St. Louis County during the first quarter of 2024 came from Gregory for Missouri. It spent $22,257 during the time period on 18 different vendors.
In the previous quarter, Citizens for Scharf was also the biggest spender.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Citizens for Scharf | $59,484 | 14 |
Gregory for Missouri | $22,257 | 18 |
Missouri United | $18,549 | 6 |
Plocher for Missouri | $18,472 | 18 |
Liz Gibbons for Kirkwood City Council | $18,172 | 12 |
Republican Central Committee of St. Louis County | $17,233 | 11 |
Colin Lovett for Missouri | $11,760 | 10 |
Committee to Elect Ian Mackey | $10,267 | 6 |
International Union of Operating Engineers Political and Educational Fund | $8,920 | 12 |
Missouri and Kansas Laborers' PAC | $7,745 | 5 |
Committee to Elect Nicole Greer | $7,487 | 7 |
Kirkwood for Boyko | $7,242 | 5 |
Knapper for Maplewood | $7,073 | 11 |
Leadership for America | $6,904 | 12 |
North County Solidarity PAC LLC | $6,720 | 5 |
Citizens for Jean Marie Andrews | $5,619 | 6 |
Friends of Shalonda Webb | $4,969 | 12 |
Friends for Tim Lowery | $4,939 | 3 |
Citizens to Elect Mark Harder | $4,878 | 13 |
Rebuild with Chantelle Nickson-Clark | $4,763 | 11 |
Machinists District No. 9 PAC | $4,574 | 2 |
Citizens to Elect Angela Mosley LLC | $4,200 | 2 |
Pat Fribis for Mayor | $2,836 | 2 |
Kelli Dunaway for County Council | $2,673 | 2 |
Citizens for Gretchen Bangert | $2,611 | 13 |
Hruza for Missouri | $2,504 | 3 |
Committeetoelectnaquittianoah | $2,029 | 5 |
Plumbing Industry Council Local PAC | $2,025 | 2 |
Plumbing Industry Council State PAC | $2,025 | 2 |
Friends of Ben Keathley | $1,764 | 5 |
Betsy Rachel for HSD Boe | $1,710 | 1 |
Citizens for Tommy Siam | $1,589 | 9 |
Friends of Andrew Koenig | $1,556 | 5 |
Citizens to Elect Gray | $1,465 | 3 |
Citizens to Elect Jay Mosley LLC | $1,444 | 6 |
Citizens to Elect Matthew Dirck | $1,423 | 1 |
Rockwood Labor Club | $1,311 | 3 |
Independent Electrical Contractors | $1,250 | 1 |
Schmitt for Missouri | $1,200 | 1 |
Committee to Elect Stephanie Boykin | $1,114 | 6 |
Voices of the People | $1,000 | 1 |
Holly Jones for Missouri | $1,000 | 1 |
Show Me Trump 2020 | $949 | 5 |
Schildroth for Council | $893 | 7 |
Committee to Elect Philip Oehlerking | $861 | 3 |
Friends of Tom O'Donnell | $853 | 3 |
Citizens for Michelle Harris | $823 | 1 |
Citizens to Elect Reggie Jones | $779 | 2 |
Teamsters Local 600 Drive PAC | $715 | 1 |
Lavender for Missouri | $676 | 3 |
The Committee to Elect Kirby Barnard | $525 | 2 |
Borgmann for Councilman | $479 | 3 |
Hancock for County Council | $473 | 1 |
Citizens to Elect Alan Gray | $398 | 2 |
Friends of Wesley Bell | $324 | 1 |
Neighbors of Peter Gariepy | $300 | 1 |
Citizens for a Better Robertson | $297 | 2 |
Clayton Township Democratic Club | $285 | 1 |
Crow for UCity | $250 | 1 |
Joe Adams for Missouri | $200 | 2 |
Bonhomme Township Democratic Club | $172 | 3 |
Chesterfield Township Democrats Club | $160 | 1 |
The Democratic Club of Queeny and Lafayette Townships | $160 | 1 |
Committee to Elect Doug Clemens | $150 | 1 |
Charter Communications, Inc. Missouri PAC | $125 | 1 |
Boeing Political Action Committee Missouri PAC | $75 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE