Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Finance and Insurance industry led the H-1B filings locally during 2024, with 339 petitions (53.9% of all submissions), and an approval rate of 99.4%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 153 petitions (24.3% of the total), with an approval rate of 98.7%.
The North STL News publication area employers with the most petitions during 2024 included Cigna Evernorth Services, Inc., which filed 332 petitions with an approval rate of 99.4%, World Wide Technology Holding Company, LLC with 50 petitions and an approval rate of 100%, and Blueribbon Global Technologies, LLC, which filed 30 petitions with an approval rate of 93.3%.
Compared to 2023, the North STL News publication area saw a 10.8% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Finance and Insurance | 339 | 53.9% | 99.4% | 0.6% |
2 | Professional, Scientific, and Technical Services | 153 | 24.3% | 98.7% | 1.3% |
3 | Manufacturing | 46 | 7.3% | 100% | 0% |
4 | Construction | 27 | 4.3% | 100% | 0% |
4 | Health Care and Social Assistance | 27 | 4.3% | 92.6% | 7.4% |
6 | Administrative and Support and Waste Management and Remediation Services | 11 | 1.7% | 100% | 0% |
7 | Retail Trade | 5 | 0.8% | 100% | 0% |
8 | Educational Services | 4 | 0.6% | 100% | 0% |
9 | Wholesale Trade | 3 | 0.5% | 100% | 0% |
9 | Real Estate and Rental and Leasing | 3 | 0.5% | 100% | 0% |
11 | Transportation and Warehousing | 2 | 0.3% | 100% | 0% |
12 | Other Services (except Public Administration) | 1 | 0.2% | 100% | 0% |
12 | Management of Companies and Enterprises | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Cigna Evernorth Services, Inc. | Finance and Insurance | 332 | 99.4% | 0.6% |
World Wide Technology Holding Company, LLC | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
Blueribbon Global Technologies, LLC | Professional, Scientific, and Technical Services | 30 | 93.3% | 6.7% |
Clayco, Inc. | Construction, Manufacturing | 27 | 100% | 0% |
Ascension Health Is, Inc. | Health Care and Social Assistance, Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 26 | 92.3% | 7.7% |
Lumeris Group Holdings Corporation | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Ascension Health Alliance | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 13 | 100% | 0% |
Unikpros, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Nidec Motor Corporation | Manufacturing | 10 | 100% | 0% |
Aclara Technologies, LLC | Manufacturing | 9 | 100% | 0% |
Hussmann Corporation | Manufacturing | 8 | 100% | 0% |
Emerson Electric Company | Manufacturing | 7 | 100% | 0% |
Omniskope, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
HPS Software Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Dclimate, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sensoryefects, Inc. | Manufacturing | 5 | 100% | 0% |
Electric Power Systems International, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cigna Health and Life Insurance Company | Finance and Insurance | 4 | 100% | 0% |
Schnuck Markets, Inc. | Retail Trade | 4 | 100% | 0% |
Cigna Evernorth Services | Finance and Insurance | 3 | 100% | 0% |
Enterprise Holdings, Inc. | Real Estate and Rental and Leasing | 3 | 100% | 0% |
Express Scripts Services Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Graybar Electric Company, Inc. | Wholesale Trade | 2 | 100% | 0% |
Ferguson Florissant School District | Educational Services | 2 | 100% | 0% |
Express Scripts Pharmacy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Express Scripts, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Alphainfosys, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dyocense, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
American Radiolabeled Chemicals in | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ascensions Health Is, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Nidec Aerospace, LLC | Manufacturing | 1 | 100% | 0% |
Lincoln Industrial Corporation | Manufacturing | 1 | 100% | 0% |
Logicgridz, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pattonville R-III School District | Educational Services | 1 | 100% | 0% |
St. Louis Cold Drawn, LLC | Manufacturing | 1 | 100% | 0% |
St. Louis Heart and Vascular, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Teeturtle, LLC | Retail Trade | 1 | 100% | 0% |
Telcobuy Com, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tetraimaging, LLC | Manufacturing | 1 | 100% | 0% |
The Curators of the University of Missouri | Educational Services | 1 | 100% | 0% |
Alberici Constructors, Inc. | Construction | 1 | 100% | 0% |
Wenova, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
West County Cleaning Service, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ascension Health Resource and Supply Management Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Christ Covenant Church | Other Services (except Public Administration) | 1 | 100% | 0% |
Ariel Premium Supply, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Analytical Pathology Services, Ltd. | Health Care and Social Assistance | 1 | 100% | 0% |
Core and Main | Wholesale Trade | 1 | 100% | 0% |
Engineering Software Research and Development, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Evernorth Strategic Development in | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Evicore Healthcare MSI, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Express Scripts Pharmaceutical Procurement, LLC | Finance and Insurance | 1 | 100% | 0% |
Foursevens, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Geotechnology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gojet Airlines, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Guardis Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hire Soft Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Homewav, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hunter Engineering Company | Manufacturing | 1 | 100% | 0% |
ITF, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Jost Chemical Company | Manufacturing | 1 | 100% | 0% |
Kai Design and Build Enterprises L | Management of Companies and Enterprises | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE